Sree Karthikeya Mega Township
is designed to provide a comprehensive and engaging overview of the premium residential project. It offers key details about the township’s features, advantages, and amenities, all presented in a clean and easy-to-navigate layout. The content is structured to appeal to prospective homebuyers, investors, and anyone seeking information about the township.
Project Highlights
Feature | Description |
---|---|
Highway Facing Layout | Prime location with easy access to major highways. |
Gated Community | Complete safety and privacy. |
100% Clear Title | Transparent ownership with no legal hassles. |
Modern Amenities | Club House, Swimming Pool, Children’s Play Area, Multipurpose Hall. |
24/7 Security | Round-the-clock surveillance for your peace of mind. |
Elevated Entrance Arch | A grand welcome every time you return home. |
Underground Sewage & Power Lines | Clean, modern infrastructure for hassle-free living. |
Solar Street Lights | Energy-efficient and eco-friendly lighting. |
Parks & Open Spaces | Green spaces for recreation and relaxation. |
Provision for Yoga & Footpaths | Promoting a healthy lifestyle. |
Location Advantages
05 mins Drive from RRR Junction
15 mins Drive from Sangareddy
20 mins Drive to IIT Hyderabad
30 mins Drive from Isnapur
35 mins Drive from Patancheru
45 mins Drive from BHEL
55 mins Drive from Miyapur
40 mins Drive from Financial District
45 mins Drive from Hitech City
Area Statement
Area Type | Size |
---|---|
Total Layout Area | 73,555.33 sq. mts |
Net Layout Area | 72,901.77 sq. mts |
Open Space & Utility Roads | 7,290.56 sq. mts |
Social Infrastructure | 22,712.93 sq. mts |
Plotted Area | 41,035.17 sq. mts |
Key Project Features
Feature | Description |
---|---|
Road Widening Area | Ensuring seamless connectivity to major roads. |
Avenue Plantation | Eco-friendly, green environment. |
60:30 Roads | Wide, well-maintained roads for smooth traffic flow. |
Bank Loans Available | Easy access to financing options through approved banks. |
DTCP Approved | Fully compliant with legal and regulatory standards. |
TLP No | 0004/Lp/3050/2023 |
TG RERA No | PO1100006979 |
Plot Sizes and Availability
Details | Information |
---|---|
Total Number of Plots | 296 |
Available Plot Sizes | Starting from 150 sq. yards |
Contact Us
For more information or to schedule a site visit, feel free to reach out:
Address: Pillar No.897, Near Moosapet Metro Station, Bhavani Nagar, Moosapet, Kukatpally, Hyderabad - 500018
Phone: +91 81860 09751